Ladder
Pos | Team | Played | Won | Draw | Loss | -/+ | Bonus Points | Points | |
---|---|---|---|---|---|---|---|---|---|
10 | 9 | 1 | 0 | 273 | 7 | 45 | |||
11 | 7 | 1 | 3 | 209 | 9 | 39 | |||
11 | 7 | 0 | 4 | 153 | 7 | 35 | |||
10 | 4 | 1 | 5 | 71 | 6 | 24 | |||
10 | 4 | 1 | 5 | -22 | 5 | 23 | |||
10 | 2 | 1 | 7 | -120 | 2 | 12 | |||
10 | 0 | 1 | 9 | -564 | 0 | 2 |
Teams






